Person subject to the notification requirement | ||
Name: | Holding Manutas Oy | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Herlin, Antti | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700XJC24THUPK0S03_20170821190715_2 | |
Issuer | ||
Name: | Sanoma Oyj | |
LEI: | 743700XJC24THUPK0S03 | |
Transaction details | ||
Transaction date: | 2017-08-21 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 3942 | |
Unit price: | 7,75161 Euro | |
Volume: | 2893 | |
Unit price: | 7,75834 Euro | |
Aggregated transactions | ||
Volume: | 6835 | |
Volume weighted average price: | 7.75446 Euro | |
Transaction details | ||
Transaction date: | 2017-08-21 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 547 | |
Unit price: | 7,74615 Euro | |
Volume: | 1070 | |
Unit price: | 7,76043 Euro | |
Aggregated transactions | ||
Volume: | 1617 | |
Volume weighted average price: | 7.75560 Euro | |
Transaction details | ||
Transaction date: | 2017-08-21 | |
Venue: | TURQUOISE (TRQX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 100 | |
Unit price: | 7,75105 Euro | |
Volume: | 214 | |
Unit price: | 7,75883 Euro | |
Aggregated transactions | ||
Volume: | 314 | |
Volume weighted average price: | 7.75635 Euro | |
Transaction details | ||
Transaction date: | 2017-08-21 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 411 | |
Unit price: | 7,74549 Euro | |
Volume: | 823 | |
Unit price: | 7,76223 Euro | |
Aggregated transactions | ||
Volume: | 1234 | |
Volume weighted average price: | 7.75665 Euro |
Sanoma Corporation: Managers' Transactions
22.08.2017
Sanoma Group
Managers’ Transactions