Person subject to the notification requirement | ||
Name: | Holding Manutas Oy | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Herlin, Antti | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700XJC24THUPK0S03_20170802211714_2 | |
Issuer | ||
Name: | Sanoma Oyj | |
LEI: | 743700XJC24THUPK0S03 | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | CHID | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 2651 | |
Unit price: | 7,77243 Euro | |
Volume: | 1548 | |
Unit price: | 7,76000 Euro | |
Volume: | 2894 | |
Unit price: | 7,76250 Euro | |
Volume: | 1572 | |
Unit price: | 7,75000 Euro | |
Volume: | 1531 | |
Unit price: | 7,75000 Euro | |
Volume: | 1638 | |
Unit price: | 7,75000 Euro | |
Volume: | 2811 | |
Unit price: | 7,75943 Euro | |
Volume: | 698 | |
Unit price: | 7,77000 Euro | |
Aggregated transactions | ||
Volume: | 15343 | |
Volume weighted average price: | 7.75988 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 3800 | |
Unit price: | 7,77938 Euro | |
Volume: | 979 | |
Unit price: | 7,77246 Euro | |
Volume: | 1029 | |
Unit price: | 7,76500 Euro | |
Volume: | 1345 | |
Unit price: | 7,75000 Euro | |
Volume: | 1182 | |
Unit price: | 7,74928 Euro | |
Volume: | 2215 | |
Unit price: | 7,74093 Euro | |
Volume: | 2386 | |
Unit price: | 7,78199 Euro | |
Aggregated transactions | ||
Volume: | 12936 | |
Volume weighted average price: | 7.76581 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 795 | |
Unit price: | 7,77273 Euro | |
Volume: | 910 | |
Unit price: | 7,73924 Euro | |
Volume: | 466 | |
Unit price: | 7,78201 Euro | |
Volume: | 34 | |
Unit price: | 7,77000 Euro | |
Volume: | 75 | |
Unit price: | 7,75500 Euro | |
Volume: | 67 | |
Unit price: | 7,74500 Euro | |
Aggregated transactions | ||
Volume: | 2347 | |
Volume weighted average price: | 7.76019 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 68 | |
Unit price: | 7,75500 Euro | |
Volume: | 405 | |
Unit price: | 7,77982 Euro | |
Volume: | 31 | |
Unit price: | 7,77000 Euro | |
Volume: | 96 | |
Unit price: | 7,74500 Euro | |
Volume: | 237 | |
Unit price: | 7,75500 Euro | |
Volume: | 203 | |
Unit price: | 7,78025 Euro | |
Aggregated transactions | ||
Volume: | 1040 | |
Volume weighted average price: | 7.76912 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | BATD | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 589 | |
Unit price: | 7,76000 Euro | |
Volume: | 812 | |
Unit price: | 7,76250 Euro | |
Volume: | 861 | |
Unit price: | 7,75000 Euro | |
Volume: | 902 | |
Unit price: | 7,75000 Euro | |
Volume: | 2189 | |
Unit price: | 7,75856 Euro | |
Aggregated transactions | ||
Volume: | 5353 | |
Volume weighted average price: | 7.75650 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | TURQUOISE (TRQX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 171 | |
Unit price: | 7,79500 Euro | |
Aggregated transactions | ||
Volume: | 171 | |
Volume weighted average price: | 7.79500 Euro | |
Transaction details | ||
Transaction date: | 2017-08-02 | |
Venue: | UBS MTF (XUBS) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 1305 | |
Unit price: | 7,77000 Euro | |
Volume: | 1691 | |
Unit price: | 7,76000 Euro | |
Volume: | 1294 | |
Unit price: | 7,76250 Euro | |
Volume: | 1222 | |
Unit price: | 7,75000 Euro | |
Volume: | 1222 | |
Unit price: | 7,75000 Euro | |
Volume: | 1076 | |
Unit price: | 7,76750 Euro | |
Aggregated transactions | ||
Volume: | 7810 | |
Volume weighted average price: | 7.75999 Euro |
Sanoma Corporation: Managers' Transactions
03.08.2017
Sanoma Group
Managers’ Transactions