SANOMA OYJ MANAGERS' TRANSACTIONS 4 NOVEMBER 2020
Sanoma Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Helsingin Sanomain Säätiö
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Nils Ittonen
Position: Member of the Board
Issuer: Sanoma Oyj
LEI: 743700XJC24THUPK0S03
Notification type: INITIAL NOTIFICATION
Reference number: 743700XJC24THUPK0S03_20201103120625_7
____________________________________________
Transaction date: 2020-11-02
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007694
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 168 Unit price: 12.14 EUR
(2): Volume: 389 Unit price: 12.14 EUR
(3): Volume: 236 Unit price: 12.14 EUR
(4): Volume: 1,068 Unit price: 12.14 EUR
(5): Volume: 3,139 Unit price: 12.14 EUR
(6): Volume: 31 Unit price: 12.14 EUR
(7): Volume: 25 Unit price: 12.14 EUR
(8): Volume: 1 Unit price: 12.14 EUR
(9): Volume: 26 Unit price: 12.14 EUR
(10): Volume: 96 Unit price: 12.14 EUR
(11): Volume: 128 Unit price: 12.12 EUR
(12): Volume: 118 Unit price: 12.12 EUR
(13): Volume: 219 Unit price: 12.12 EUR
(14): Volume: 50 Unit price: 12.14 EUR
(15): Volume: 76 Unit price: 12.16 EUR
(16): Volume: 120 Unit price: 12.12 EUR
(17): Volume: 133 Unit price: 12.12 EUR
(18): Volume: 101 Unit price: 12.2 EUR
(19): Volume: 94 Unit price: 12.16 EUR
(20): Volume: 175 Unit price: 12.14 EUR
(21): Volume: 17 Unit price: 12.14 EUR
(22): Volume: 138 Unit price: 12.14 EUR
(23): Volume: 122 Unit price: 12.1 EUR
(24): Volume: 106 Unit price: 12.08 EUR
(25): Volume: 123 Unit price: 12.12 EUR
(26): Volume: 98 Unit price: 12.08 EUR
(27): Volume: 89 Unit price: 12.06 EUR
(28): Volume: 157 Unit price: 12.02 EUR
(29): Volume: 107 Unit price: 12.02 EUR
(30): Volume: 106 Unit price: 12.02 EUR
(31): Volume: 55 Unit price: 12.04 EUR
(32): Volume: 85 Unit price: 12.04 EUR
(33): Volume: 108 Unit price: 12.04 EUR
(34): Volume: 8 Unit price: 12.06 EUR
(35): Volume: 90 Unit price: 12.06 EUR
(36): Volume: 96 Unit price: 12.1 EUR
(37): Volume: 178 Unit price: 12.14 EUR
(38): Volume: 93 Unit price: 12.12 EUR
(39): Volume: 108 Unit price: 12.1 EUR
(40): Volume: 91 Unit price: 12.08 EUR
(41): Volume: 89 Unit price: 12.1 EUR
(42): Volume: 101 Unit price: 12.12 EUR
(43): Volume: 84 Unit price: 12.12 EUR
(44): Volume: 99 Unit price: 12.14 EUR
(45): Volume: 129 Unit price: 12.18 EUR
(46): Volume: 70 Unit price: 12.16 EUR
(47): Volume: 105 Unit price: 12.2 EUR
(48): Volume: 74 Unit price: 12.16 EUR
(49): Volume: 78 Unit price: 12.18 EUR
(50): Volume: 82 Unit price: 12.18 EUR
(51): Volume: 41 Unit price: 12.2 EUR
(52): Volume: 133 Unit price: 12.2 EUR
(53): Volume: 74 Unit price: 12.2 EUR
(54): Volume: 88 Unit price: 12.18 EUR
(55): Volume: 193 Unit price: 12.2 EUR
(56): Volume: 74 Unit price: 12.18 EUR
(57): Volume: 79 Unit price: 12.18 EUR
(58): Volume: 76 Unit price: 12.16 EUR
(59): Volume: 68 Unit price: 12.2 EUR
(60): Volume: 89 Unit price: 12.16 EUR
(61): Volume: 25 Unit price: 12.2 EUR
(62): Volume: 26 Unit price: 12.2 EUR
(63): Volume: 54 Unit price: 12.2 EUR
(64): Volume: 72 Unit price: 12.18 EUR
(65): Volume: 115 Unit price: 12.18 EUR
(66): Volume: 99 Unit price: 12.24 EUR
(67): Volume: 72 Unit price: 12.24 EUR
(68): Volume: 28 Unit price: 12.3 EUR
(69): Volume: 80 Unit price: 12.3 EUR
(70): Volume: 2 Unit price: 12.3 EUR
(71): Volume: 328 Unit price: 12.28 EUR
(72): Volume: 83 Unit price: 12.28 EUR
(73): Volume: 124 Unit price: 12.28 EUR
(74): Volume: 123 Unit price: 12.2 EUR
(75): Volume: 69 Unit price: 12.14 EUR
(76): Volume: 79 Unit price: 12.14 EUR
(77): Volume: 87 Unit price: 12.14 EUR
(78): Volume: 67 Unit price: 12.14 EUR
(79): Volume: 75 Unit price: 12.14 EUR
(80): Volume: 5 Unit price: 12.14 EUR
(81): Volume: 100 Unit price: 12.12 EUR
(82): Volume: 166 Unit price: 12.1 EUR
(83): Volume: 85 Unit price: 12.06 EUR
(84): Volume: 4 Unit price: 12.06 EUR
(85): Volume: 91 Unit price: 12.12 EUR
(86): Volume: 69 Unit price: 12.12 EUR
(87): Volume: 76 Unit price: 12.12 EUR
(88): Volume: 71 Unit price: 12.12 EUR
(89): Volume: 87 Unit price: 12.1 EUR
(90): Volume: 86 Unit price: 12.1 EUR
(91): Volume: 69 Unit price: 12.08 EUR
(92): Volume: 73 Unit price: 12.08 EUR
(93): Volume: 111 Unit price: 12.08 EUR
(94): Volume: 42 Unit price: 12.08 EUR
(95): Volume: 100 Unit price: 12.06 EUR
(96): Volume: 100 Unit price: 12.1 EUR
(97): Volume: 76 Unit price: 12.12 EUR
(98): Volume: 74 Unit price: 12.14 EUR
(99): Volume: 33 Unit price: 12.18 EUR
(100): Volume: 186 Unit price: 12.18 EUR
(101): Volume: 88 Unit price: 12.16 EUR
(102): Volume: 77 Unit price: 12.16 EUR
(103): Volume: 70 Unit price: 12.14 EUR
(104): Volume: 75 Unit price: 12.2 EUR
(105): Volume: 76 Unit price: 12.18 EUR
(106): Volume: 70 Unit price: 12.18 EUR
(107): Volume: 88 Unit price: 12.18 EUR
(108): Volume: 71 Unit price: 12.2 EUR
(109): Volume: 83 Unit price: 12.18 EUR
(110): Volume: 120 Unit price: 12.26 EUR
(111): Volume: 71 Unit price: 12.24 EUR
(112): Volume: 75 Unit price: 12.32 EUR
(113): Volume: 69 Unit price: 12.32 EUR
(114): Volume: 116 Unit price: 12.32 EUR
(115): Volume: 111 Unit price: 12.32 EUR
(116): Volume: 201 Unit price: 12.38 EUR
(117): Volume: 72 Unit price: 12.34 EUR
(118): Volume: 94 Unit price: 12.48 EUR
(119): Volume: 127 Unit price: 12.48 EUR
(120): Volume: 71 Unit price: 12.44 EUR
(121): Volume: 82 Unit price: 12.4 EUR
(122): Volume: 77 Unit price: 12.38 EUR
(123): Volume: 31 Unit price: 12.38 EUR
(124): Volume: 13 Unit price: 12.5 EUR
(125): Volume: 23 Unit price: 12.5 EUR
(126): Volume: 57 Unit price: 12.5 EUR
Aggregated transactions
(126): Volume: 15,614 Volume weighted average price: 12.16339 EUR
About Sanoma
Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.
Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital learning content as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.
Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.
Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at www.sanoma.com.